This Window Unit cooling system options a slippy chassis for simple installation and provides cooling in an exceedingly compact style, that is right for conservatories. For improved convenience and ease-of-use, the cooling system features a device with Timer, trimotored louvres and a washable , antibacterial drug filter. This product isn't appropriate to be used in server rooms.
Features
Features
- Compact system with quiet operation
- Remote control with timer for convenience
- Low maintenance with washable antibacterial filter
- Fresh air intake and motorised louvres
Product Dimensions (mm) | 380x680x620 |
Packaged dimensions (HxWxD mm) | 430x690x620 |
Colour | White |
Remote control | yes |
Voltage (V) | 230 |
Frequency (Hz) | 50 |
Cat Ref | PMW12 |
Timer (hours) | 12 |
Cooling capacity (kW) | 3.52 |
Cooling capacity (BTU/h) | 12000 |
Energy rating | 2.4 |
Thermostatic control | yes |
Fan speed settings (fan only setting) | 3 |
Control panel | Digital |
Dehumidifying capacity max. (L/day) | 27 |
Internal oscillating louvres | yes |
Refrigerant charge | R410a/850 g |
Indoor product dimensions (HxWxD cm) | 38x68x56 |
Noise level (dB(A)) | (High/Med/Low) 52.6/51.4/49.9 |
Airflow volume max. (m³/min) | 500/450/400 |
Operating temperatures (ÂșC) | 16-31 |
Airflow volume max. (m³/h) | (High/Med/Low) 460/420/370 |
Net weight (kg) | 46 |
Condensate tray full indicator |
Click on Watford Air Conditioner to buy this new window unit air conditioner
No comments:
Post a Comment